Room %d
Accommodation
Deluxe City View
Deluxe Room is located on the 02nd, 03rd and 04th floors with 33 sqm of space. They are ideal for parents who prefer to stay with their child. Its wooden furniture and floor coupled with comfortable bedding and short access to lifts and staircases make it charming and practically convenient.
Starting From
$ 70
Characteristics
Hair Dryer
Availability Calendar
Available
Not Available
***Prices may change depending on the number of guests and on the number of nights of stay.
November 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 $ 80 | 02 $ 80 | 03 $ 80 | ||||
04 $ 70 | 05 $ 70 | 06 $ 70 | 07 $ 70 | 08 $ 70 | 09 $ 70 | 10 $ 70 |
11 $ 70 | 12 $ 70 | 13 $ 70 | 14 $ 70 | 15 $ 70 | 16 $ 70 | 17 $ 70 |
18 $ 70 | 19 $ 70 | 20 $ 70 | 21 $ 70 | 22 $ 70 | 23 $ 70 | 24 $ 70 |
25 $ 70 | 26 $ 70 | 27 $ 70 | 28 $ 70 | 29 $ 70 | 30 $ 70 |
December 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 $ 80 | ||||||
02 $ 80 | 03 $ 80 | 04 $ 65 | 05 $ 65 | 06 $ 65 | 07 $ 65 | 08 $ 65 |
09 $ 65 | 10 $ 65 | 11 $ 65 | 12 $ 65 | 13 $ 65 | 14 $ 65 | 15 $ 65 |
16 $ 65 | 17 $ 65 | 18 $ 65 | 19 $ 65 | 20 $ 65 | 21 $ 65 | 22 $ 65 |
23 $ 65 | 24 $ 65 | 25 $ 65 | 26 $ 65 | 27 $ 65 | 28 $ 80 | 29 $ 80 |
30 $ 80 | 31 $ 80 |
Select a Check-in and Check-out Date
Adults1 - 3
Children0
Total People1 - 3
Room %d