Family Premier
Family Premier Room features an intimate family environment. Each of the 2 rooms is set up on a 90 sqm of space facing the impressive roof of the lobby. The wooden – and ceramic – floor room houses 2 bed rooms (one queen bed and 2 twin beds) include a living room and an open balcony.
Starting From
$ 170
Characteristics
Availability Calendar
Available
Not Available
***Prices may change depending on the number of guests and on the number of nights of stay.
September 2023 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 $ 190 | 02 $ 190 | 03 $ 190 | ||||
04 $ 190 | 05 $ 190 | 06 $ 190 | 07 $ 190 | 08 $ 190 | 09 $ 190 | 10 $ 190 |
11 $ 190 | 12 $ 190 | 13 $ 190 | 14 $ 190 | 15 $ 190 | 16 $ 190 | 17 $ 190 |
18 $ 190 | 19 $ 170 | 20 $ 170 | 21 $ 170 | 22 $ 170 | 23 $ 170 | 24 $ 170 |
25 $ 170 | 26 $ 170 | 27 $ 170 | 28 $ 170 | 29 $ 170 | 30 $ 170 |
October 2023 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 $ 179 | ||||||
02 $ 179 | 03 $ 179 | 04 $ 179 | 05 $ 179 | 06 $ 179 | 07 $ 179 | 08 $ 179 |
09 $ 179 | 10 $ 179 | 11 $ 179 | 12 $ 179 | 13 $ 179 | 14 $ 179 | 15 $ 179 |
16 $ 179 | 17 $ 179 | 18 $ 179 | 19 $ 179 | 20 $ 179 | 21 $ 179 | 22 $ 179 |
23 $ 179 | 24 $ 179 | 25 $ 179 | 26 $ 179 | 27 $ 179 | 28 $ 179 | 29 $ 179 |
30 $ 179 | 31 $ 179 |
Select a Check-in and Check-out Date
Adults1 - 4
Children0 - 4
Total People1 - 4